Participants for 3rd SITHOC OPEN WATER 2022

BIB First name Last name Age Country Category
1 10 Sebastian Kooyman 18 Curaçao 3K, min, age 12 years (as per 31-12-'22)
2 1 Miguel Castillo 18 Curaçao 5K, min age 14 years (as per 31-12-'22)
3 11 Samuel Castillo 14 Curaçao 3K, min, age 12 years (as per 31-12-'22)
4 12 Karen Wong Fong Sang 53 Suriname 3K, min, age 12 years (as per 31-12-'22)
5 13 Ronnie Antonius 60 Suriname 3K, min, age 12 years (as per 31-12-'22)
6 50 Richard Tjon-A-Joe 57 Suriname 1K, min. age 10 years (as per 31-12-'22)
7 14 Noah Angela 15 Curaçao 3K, min, age 12 years (as per 31-12-'22)
8 2 Aaron Angela 17 Curaçao 5K, min age 14 years (as per 31-12-'22)
9 3 Alexander Angela 21 Curaçao 5K, min age 14 years (as per 31-12-'22)
10 4 Ri-johnna Pedro 16 Curaçao 5K, min age 14 years (as per 31-12-'22)
11 15 John Pedro 46 Curaçao 3K, min, age 12 years (as per 31-12-'22)
12 51 Kevin Möckel 15 Curaçao 1K, min. age 10 years (as per 31-12-'22)
13 52 Humphrey Nai Chung Tong 64 Suriname 1K, min. age 10 years (as per 31-12-'22)
14 53 Nancy Tjon Sien Kie 43 Suriname 1K, min. age 10 years (as per 31-12-'22)
15 16 Ben Wolff 59 Curaçao 3K, min, age 12 years (as per 31-12-'22)
16 17 Eugene Middelhof 61 Curaçao 3K, min, age 12 years (as per 31-12-'22)
17 18 Gerold Goossen 69 Curaçao 3K, min, age 12 years (as per 31-12-'22)
18 54 Shayne Evers 16 Curaçao 1K, min. age 10 years (as per 31-12-'22)
19 5 Tiffany Silonero 20 Curaçao 5K, min age 14 years (as per 31-12-'22)
20 19 Maartje Molenaar 46 Curaçao 3K, min, age 12 years (as per 31-12-'22)
21 55 Els Dams 65 Suriname 1K, min. age 10 years (as per 31-12-'22)
22 20 Jahym Van den Berg 15 Curaçao 3K, min, age 12 years (as per 31-12-'22)
23 21 Sebastian Perez 16 Curaçao 3K, min, age 12 years (as per 31-12-'22)
24 22 Ginette Ecury 42 Curaçao 3K, min, age 12 years (as per 31-12-'22)
25 23 Djerrel De palm 17 Curaçao 3K, min, age 12 years (as per 31-12-'22)
26 24 Renato Hijlaard 39 Suriname 3K, min, age 12 years (as per 31-12-'22)
27 25 Tamara Neuman 54 Curaçao 3K, min, age 12 years (as per 31-12-'22)
28 26 Oprah Alberto 33 Curaçao 3K, min, age 12 years (as per 31-12-'22)
29 27 Sergio Sjiew-Oe-Joen 47 Suriname 3K, min, age 12 years (as per 31-12-'22)
30 28 Chris Kunst 48 Curaçao 3K, min, age 12 years (as per 31-12-'22)
31 56 Maria Lendering 57 Curaçao 1K, min. age 10 years (as per 31-12-'22)
32 29 Emil Bakhuis 18 Curaçao 3K, min, age 12 years (as per 31-12-'22)
33 57 Ziva Lo-A-njoe 13 Curaçao 1K, min. age 10 years (as per 31-12-'22)
34 30 Andreia Ferreira 16 Curaçao 3K, min, age 12 years (as per 31-12-'22)
35 6 Jayen Viscaïno 18 Curaçao 5K, min age 14 years (as per 31-12-'22)
36 58 Irela PANNEFLEK 47 Curaçao 1K, min. age 10 years (as per 31-12-'22)
37 59 Jeamelle Americaan 17 Curaçao 1K, min. age 10 years (as per 31-12-'22)
38 60 Maliq van Dam 16 Curaçao 1K, min. age 10 years (as per 31-12-'22)
39 61 Jesus David Sanabria 17 Curaçao 1K, min. age 10 years (as per 31-12-'22)
40 62 Jadey Vinck 16 Curaçao 1K, min. age 10 years (as per 31-12-'22)
41 63 Javien Cova 12 Curaçao 1K, min. age 10 years (as per 31-12-'22)
42 64 Joshua Martien 12 Curaçao 1K, min. age 10 years (as per 31-12-'22)
43 65 Sean Vinck 13 Curaçao 1K, min. age 10 years (as per 31-12-'22)
44 66 Kenyon Raper-Ricardo 15 Curaçao 1K, min. age 10 years (as per 31-12-'22)
45 67 Clarwin Conquet 15 Curaçao 1K, min. age 10 years (as per 31-12-'22)
46 68 Rayner Colpa 15 Curaçao 1K, min. age 10 years (as per 31-12-'22)
47 69 Anais York 14 Curaçao 1K, min. age 10 years (as per 31-12-'22)
48 31 Kaiser Stomp 16 Curaçao 3K, min, age 12 years (as per 31-12-'22)
49 32 Zinha Falbru 16 Curaçao 3K, min, age 12 years (as per 31-12-'22)
50 70 Jayden Thomasita- Lourens 15 Curaçao 1K, min. age 10 years (as per 31-12-'22)
51 71 Sadie Stacie 16 Curaçao 1K, min. age 10 years (as per 31-12-'22)
52 7 Shamire Leander 17 Curaçao 5K, min age 14 years (as per 31-12-'22)
53 8 Nageaud Albert Ricardo 18 Curaçao 5K, min age 14 years (as per 31-12-'22)
54 33 Hanshal Aswani 17 Curaçao 3K, min, age 12 years (as per 31-12-'22)
55 34 Wouter Nooij 49 Aruba 3K, min, age 12 years (as per 31-12-'22)
56 72 Veronika Medina Franco 13 Curaçao 1K, min. age 10 years (as per 31-12-'22)
57 73 Sildyen Muzo 17 Curaçao 1K, min. age 10 years (as per 31-12-'22)
58 74 Joanna Duracin 14 Curaçao 1K, min. age 10 years (as per 31-12-'22)
59 75 Scay-dionne Isenia 16 Curaçao 1K, min. age 10 years (as per 31-12-'22)
60 76 Lea-Anne Lourens 13 Curaçao 1K, min. age 10 years (as per 31-12-'22)
61 77 Kyle Alexander Martina 13 Curaçao 1K, min. age 10 years (as per 31-12-'22)
62 78 Ruthshantely Mathilda 16 Curaçao 1K, min. age 10 years (as per 31-12-'22)
63 35 Roberval Plantijn 17 Curaçao 3K, min, age 12 years (as per 31-12-'22)
64 79 Q-Xanthe Plantijn 12 Curaçao 1K, min. age 10 years (as per 31-12-'22)
65 80 Baruj Raphael 14 Curaçao 1K, min. age 10 years (as per 31-12-'22)
66 81 Bar'El RaphAEL 14 Curaçao 1K, min. age 10 years (as per 31-12-'22)
67 36 Xioviensca Suart 20 Curaçao 3K, min, age 12 years (as per 31-12-'22)
68 82 Anneke van der Gulik 54 Curaçao 1K, min. age 10 years (as per 31-12-'22)
69 83 Carolay Marlin 18 Curaçao 1K, min. age 10 years (as per 31-12-'22)
70 84 Jostin Andres Lopez aguilar 17 Curaçao 1K, min. age 10 years (as per 31-12-'22)
71 37 BIRAY OGUT 53 Curaçao 3K, min, age 12 years (as per 31-12-'22)
72 85 Margy Bond 59 Curaçao 1K, min. age 10 years (as per 31-12-'22)
73 9 Farra Figaroa 17 Curaçao 5K, min age 14 years (as per 31-12-'22)
74 38 Timothy Huyzen 38 Curaçao 3K, min, age 12 years (as per 31-12-'22)
75 39 Charlton de Windt 45 Curaçao 3K, min, age 12 years (as per 31-12-'22)
76 86 Sharis-may Martha Puriel 15 Curaçao 1K, min. age 10 years (as per 31-12-'22)
77 87 Raymir Hato 18 Curaçao 1K, min. age 10 years (as per 31-12-'22)
78 88 Wendell Levens 47 Curaçao 1K, min. age 10 years (as per 31-12-'22)