Participants for 5th SITHOC OPEN WATER 2024

BIB First name Last name Age Country Category
1 9 Richard Nieuw 38 Curaçao 3K, min, age 12 years (as per 31-12-'24)
2 1 Biray Ogut 53 Curaçao 5K, min age 14 years (as per 31-12-'24)
3 10 Amadu Juliana 50 Curaçao 3K, min, age 12 years (as per 31-12-'24)
4 11 Gabrielle Johannes Maduro 14 Curaçao 3K, min, age 12 years (as per 31-12-'24)
5 2 Noah Daniel Angela 15 Curaçao 5K, min age 14 years (as per 31-12-'24)
6 3 Aaron Gabriël Angela 17 Curaçao 5K, min age 14 years (as per 31-12-'24)
7 60 Coralina Maduro Rodriguez 12 Curaçao 300M, max age 14 (as per 31-12-24)
8 4 Georgios Papageorgiou 22 Greece 5K, min age 14 years (as per 31-12-'24)
9 37 Zjurick Koeiman 10 Curaçao 1K, min. age 10 years (as per 31-12-'24)
10 61 Jayverick Koeiman 6 Curaçao 300M, max age 14 (as per 31-12-24)
11 12 Jolanda Lam 56 Curaçao 3K, min, age 12 years (as per 31-12-'24)
12 13 Lia Pollitt 14 Curaçao 3K, min, age 12 years (as per 31-12-'24)
13 38 Sam Pollitt 10 Curaçao 1K, min. age 10 years (as per 31-12-'24)
14 14 Evenaigely Koeiman 14 Curaçao 3K, min, age 12 years (as per 31-12-'24)
15 15 Queangely Koeiman 18 Curaçao 3K, min, age 12 years (as per 31-12-'24)
16 16 Vincent Pierik 31 Curaçao 3K, min, age 12 years (as per 31-12-'24)
17 39 Isea Deelen 11 Curaçao 1K, min. age 10 years (as per 31-12-'24)
18 17 Jitske Wildschut 44 Curaçao 3K, min, age 12 years (as per 31-12-'24)
19 40 Faith-jeanny Pedro 11 Curaçao 1K, min. age 10 years (as per 31-12-'24)
20 18 Archana Ramanujam 33 Netherlands 3K, min, age 12 years (as per 31-12-'24)
21 19 Anderson Hart Statius 13 Curaçao 3K, min, age 12 years (as per 31-12-'24)
22 20 John Pedro 46 Curaçao 3K, min, age 12 years (as per 31-12-'24)
23 41 Jetro Lichtenberg 12 Curaçao 1K, min. age 10 years (as per 31-12-'24)
24 62 Shaïr Ettienne 12 Curaçao 300M, max age 14 (as per 31-12-24)
25 21 Sebastian Velez manotas 15 Curaçao 3K, min, age 12 years (as per 31-12-'24)
26 63 Shurion Concencion 10 Curaçao 300M, max age 14 (as per 31-12-24)
27 42 Sharis-may Martha Puriel 15 Curaçao 1K, min. age 10 years (as per 31-12-'24)
28 43 Yaïma Huijzers Kleinmoedig 11 Curaçao 1K, min. age 10 years (as per 31-12-'24)
29 64 Zoë-Louise Huijzers Kleinmoedig 9 Curaçao 300M, max age 14 (as per 31-12-24)
30 22 Harry Huijzers 46 Curaçao 3K, min, age 12 years (as per 31-12-'24)
31 23 Scay-dionne Isenia 16 Curaçao 3K, min, age 12 years (as per 31-12-'24)
32 24 Raeza Eisden 13 Curaçao 3K, min, age 12 years (as per 31-12-'24)
33 44 Sylvia Anthony 61 Curaçao 1K, min. age 10 years (as per 31-12-'24)
34 45 Naomi ENGEL 44 Curaçao 1K, min. age 10 years (as per 31-12-'24)
35 25 Matuli Juliana 47 Curaçao 3K, min, age 12 years (as per 31-12-'24)
36 26 Luis-Mario Arends 16 Aruba 3K, min, age 12 years (as per 31-12-'24)
37 5 Robert (Bobby) Gibson 16 Aruba 5K, min age 14 years (as per 31-12-'24)
38 27 Veronika Medina Franco 13 Curaçao 3K, min, age 12 years (as per 31-12-'24)
39 46 Sebastian Medina Franco 15 Curaçao 1K, min. age 10 years (as per 31-12-'24)
40 47 Queydi Van Bemmelen 13 Curaçao 1K, min. age 10 years (as per 31-12-'24)
41 28 Karin Voogel 57 Curaçao 3K, min, age 12 years (as per 31-12-'24)
42 29 Alvinn Cannister 16 Aruba 3K, min, age 12 years (as per 31-12-'24)
43 48 Djerrel De palm 17 Curaçao 1K, min. age 10 years (as per 31-12-'24)
44 6 Ri-johnna Pedro 16 Curaçao 5K, min age 14 years (as per 31-12-'24)
45 30 Nicholas Chester 35 United States 3K, min, age 12 years (as per 31-12-'24)
46 31 Marcia Dammers 20 Curaçao 3K, min, age 12 years (as per 31-12-'24)
47 49 Oprah Alberto 33 Curaçao 1K, min. age 10 years (as per 31-12-'24)
48 50 Albert van der Rassel 65 Curaçao 1K, min. age 10 years (as per 31-12-'24)
49 52 Omar Arias 42 Curaçao 1K, min. age 10 years (as per 31-12-'24)
50 32 Tosca Geneste 62 Curaçao 3K, min, age 12 years (as per 31-12-'24)
51 7 Zinha Falbru 16 Curaçao 5K, min age 14 years (as per 31-12-'24)
52 53 Gianne zink Zink 13 Curaçao 1K, min. age 10 years (as per 31-12-'24)
53 33 Jonel Marlin 16 Curaçao 3K, min, age 12 years (as per 31-12-'24)
54 65 Andres Ignacio Arias becerra 10 Curaçao 300M, max age 14 (as per 31-12-24)
55 54 Jayden Thomasita Lourens 15 Curaçao 1K, min. age 10 years (as per 31-12-'24)
56 55 Naree Esterga 11 Curaçao 1K, min. age 10 years (as per 31-12-'24)
57 56 Sean Vinck 13 Curaçao 1K, min. age 10 years (as per 31-12-'24)
58 66 Xiano Hersilia 13 Curaçao 300M, max age 14 (as per 31-12-24)
59 8 Ethan Cunha 14 Aruba 5K, min age 14 years (as per 31-12-'24)
60 34 Kenyon Raper Ricardo 15 Curaçao 3K, min, age 12 years (as per 31-12-'24)
61 57 Jeamelle Americaan 17 Curaçao 1K, min. age 10 years (as per 31-12-'24)
62 58 Karel Smit 51 United States 1K, min. age 10 years (as per 31-12-'24)
63 35 Shamire Leander 17 Curaçao 3K, min, age 12 years (as per 31-12-'24)
64 36 Hakeem Monte 13 Curaçao 3K, min, age 12 years (as per 31-12-'24)