Results for Faro 2 Faro XCP Race 2022


Men Elite Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Gomes Franklin 2 San Fuego Cycling Club 01:54:07.5 38
2 Maduro Jose-alberto 22 Tri-bike 02:01:56.9 39
3 Trimon Brandon 210 Biba Lekker Cycling Club 02:08:55.3 26
4 Gei Guion 1 Crash test dummies cycling club 02:09:35.1 28
5 Koolman Angelo 3 CTD 02:10:38.3 31
6 Rancel Fernandez Audy 4 Individual 02:21:09.2 25

Men Master A Born between 1983 -1992

Last Name First Name BIB Number Club finish Age
1 Rosel Jonovan 31 Islanders Cycling Team 01:52:32.4 36
2 Koevermans Joey 20 Fx sports 01:53:26.3 34
3 Lee Kevin 21 Fx- Aruba 02:02:24.8 33
4 Arias Jimenez Carlos Ancizar 138 Aruba Indians MTB 02:03:23.0 32
5 Tromp Josh 32 Trail Bashers 02:04:24.4 39
6 Arends Jonathan 7 Islanders Cycling Team 02:04:32.1 37
7 Chavez Melvin 13 Shoko team 02:04:53.5 37
8 Baccarani David 9 Shoko Team MTB 02:06:20.4 39
9 Wester Derryl 36 Islanders Cycling Team 02:08:08.3 37
10 Arends Thomas 6 None 2:09:00.0 35
11 Kock Reugene 19 Islanders Cycling Team 02:09:40.6 35
12 Wever Etienne 37 Islanders Cycling Team 02:10:02.9 36
13 Ridderstap Odwin 30 Hero Biew 02:12:25.1 37
14 Arango Andres 137 INDIAN MTB ARUBA 02:13:16.2 37
15 Pineda nivar Samuel 28 Shoko’s(espartanos) 02:13:17.4 34
16 Zievinger Aldrick 38 Islanders Cycling Team 02:13:23.1 35
17 giel jerwin 16 CTD 02:13:27.5 36
18 Tromp Ethan 34 Trail Bashers 02:15:15.9 38
19 Cañadulce Mateus Ivan Dario 12 Aruba Indians MTB 02:16:07.3 36
20 Arends Raymond 5 WunZdag 02:20:46.1 39
21 Boekhoudt Richard 10 Trail Bashers 02:23:24.6 39
22 Osorio Andres 27 TTSA 02:34:00.6 37
23 Martinez Danny 24 Rockriders 02:37:27.8 38
24 Martinez Haime 23 02:38:43.9 34

Men Master B Born between 1973 - 1982 Men

Last Name First Name BIB Number Club finish Age
1 Vrolijk Victor 88 FX 01:47:43.3 43
2 Loefstok Lysander 67 Techshack 01:52:11.0 48
3 Maduro Rodney 69 fx 01:52:31.3 48
4 lopez jairo 68 shoko team 01:53:00.1 44
5 Kock Everald junior 64 Indians cycling 01:53:48.4 43
6 Rodriguez Andres 78 Shoko team 01:55:18.8 43
7 Dirksz Ryan 51 FX Team 01:58:11.9 44
8 Trimon Elfrido 84 Fx 01:58:18.2 46
9 Vieira Oliver 86 WUNZDAG 01:58:24.6 43
10 Fluonia Ferdinand 57 Tri-bike 01:58:33.0 46
11 Ras Carlos 74 Team Tech Shack 01:59:06.1 45
12 Arends Chris 39 ISLANDERS CYCLING TEAM 01:59:23.6 42
13 Bareno Ryan 42 CTD 01:59:25.8 46
14 Wernet Giovanni 90 Islanders Cycling Team 02:01:04.7 45
15 De cuba Glenn 47 Islanders cycling team 02:01:31.1 46
16 Rijke John 76 Islanders Cycling Team 02:02:25.9 42
17 Fernandez Jerusho 54 WUNZDAG 02:03:55.7 45
18 Coenraad Rothmar 46 Islanders Cycling Team 02:04:09.6 46
19 de Nobrega George 50 02:04:10.7 49
20 Henriquez Sontje 62 Langzaam Maar Zeker 02:04:29.8 42
21 Ras Jean-Carlo 73 Islanders Cycling Team 02:04:49.1 44
22 Forero Largo José Julián 58 Aruba Indians MTB 02:04:49.1 47
23 Geerman Anwar 60 Sonic Cycling Team 02:06:00.6 43
24 Trimon Jeff 83 Islanders Cycling Team 02:09:46.8 46
25 MAYA Alvaro 70 02:10:44.9 47
26 Donato Gerald 52 Criolliorabe 02:12:20.6 45
27 Wolter Rolando 91 Trail Bashers 02:14:47.5 46
28 Visser Jonathan 87 Tech Shack 02:16:07.2 47
29 Pinzon Urrea Cristhian Giovanni 72 Aruba Indians MTB 02:16:21.3 44
30 Halabi Ramsey 61 Trail Bashers 02:17:45.2 48
31 Kelly Shaniro 63 Team Sonic Aruba 02:18:18.9 46
32 Arendsz Geremy 40 San Fuego Cycling Club 02:18:25.3 48
33 Galeano Cardenas Wveimar Alexander 59 Aruba Indians MTB 02:21:16.7 44
34 ortiz manuel 71 Shoko team 02:22:45.3 48
35 Fernandez Donny 55 No club 02:22:47.8 44
36 Scott Francisco 80 Individual 02:25:56.3 45
37 Fernandez Jerahmeel 56 Techshek 02:30:12.6 48
38 Leest Franklin 66 Team Tech Shack 02:34:29.3 48
39 De Cuba Joselito 49 Di Pariba 02:50:18.6 48
40 Solognier Eugene 82 Wunzdag 02:50:28.0 47
41 Semerel Leonel 81 Team Sonic 02:51:25.0 44

Men Master C Born between 1972 and 1963

Last Name First Name BIB Number Club finish Age
1 hoek Aat 102 Tri bike 01:53:34.7 59
2 Haren Jan 98 Tribike 02:02:53.6 54
3 Tromp Mark 254 02:03:31.4 52
4 de Swart Onno 97 02:05:16.8 55
5 Vos Eddy 103 Langzaam maar zeker 02:06:18.6 59
6 Bareño Robert 92 Crash Test Dummies 02:07:24.3 55
7 de Lange Raymond "Remy" 94 Islanders Cycling Team 02:09:18.3 53
8 Duran Luis 110 Shoko Team Aruba 02:10:00.7 55
9 Pietersz Tommy 106 Team TechShack Aruba 02:10:06.3 53
10 henao jorge 99 shoko team 02:10:51.5 56
11 Camacho Lizarazo Eli Rodolfo 113 Parceros Trail Club 02:15:37.9 59
12 Ramirez Jose 100 Shoko team 02:21:12.4 52
13 Huijben Anton 108 Individual 02:26:05.6 52
14 Meijs Joost 109 Individueel 02:26:08.9 55
15 Vlaun Jair 101 02:28:27.0 54
16 Sanchez Hernandez Freddy Orlando 114 Parceros Trail Club 02:28:30.3 59
17 Jansen Randy 107 Islanders Cycling Team 02:28:51.5 54
18 Navarrete Sergio 93 Shoko Team 02:35:12.5 58
19 Mora Ricardo 96 Shoko Team Aruba 02:39:53.9 56
20 Mendieta Edgar 115 Shoko Team Aruba 02:41:05.9 54
21 Henriquez Francis 95 None 02:42:30.1 52
22 Lozano Carvajal Harold Harley 105 Independiente 02:49:14.8 59
23 Nisbeth Trevor 104 Sorsaka Bikers 03:04:07.1 54

Men Master D Born 1962 or before

Last Name First Name BIB Number Club finish Age
1 schlipken-croes Jorge 119 Team Tribike 02:32:02.3 68
2 Maduro Dolfi 118 Team Tribike 02:35:44.2 62
3 lopez zapata Jorge jaime 117 02:46:26.4 70

Cycling For All Born 2007 or before Men

Last Name First Name BIB Number Club finish Age
1 Arrieta Camacho Fhelman Alberto 139 Parceros Trail Club 01:50:51.8 33
2 Tromp André 212 None 01:52:46.3 39
3 Lampe Brainer 181 01:53:34.7 40
4 Trimon Richard 209 ICT 01:54:39.3 38
5 Trimon Jean 211 Biba Lekker Cycling Club 01:55:11.4 46
6 Werleman Gerald 217 San fuego cycling club 01:56:14.9 37
7 Paesch Rudi 193 Biking Squad 01:56:31.6 40
8 Hernandez Delwyn 174 Seroe Biento Boys 01:58:06.4 42
9 Dennert Michael 159 Fx 01:58:42.6 19
10 Geerman Joshual 168 San Fuego Cycling Club 01:59:56.1 38
11 Rincon Hernán Darío 200 Probike 02:00:43.4 38
12 Bolaños Quevedo William 143 Biking Squad Aruba 02:01:00.3 57
13 Croes Olando 155 Fx 02:01:28.9 44
14 Rodriguez Jorge 201 INDIANS MTB 02:02:41.5 37
15 Trott Franklin 215 Di Pariba 02:02:45.1 62
16 Uzcategui Kenneth 216 Shoko team 02:03:04.2 19
17 Boland Michael 142 N/A 02:04:02.1 36
18 Puerta Robert Erick A. 195 Parceros Trail Club 02:04:33.3 34
19 Jones Eugene 176 Trail Bashers 02:04:58.9 46
20 Bustamante Luis Alberto 145 Aruba Indians MTB 02:05:26.5 26
21 Coffy Benjamin 148 02:06:06.9 23
22 Marin Jefferson 188 Parceros Trail Club 02:07:49.6 28
23 Kelly Fernando 178 Hero Biew 02:08:10.6 47
24 Quiceno Orozco Juan Carlos 196 Aruba Indians MTB 02:09:10.9 57
25 Angela Arwin 136 Biking Squad Aruba 02:09:31.9 35
26 Geerman Rodney 167 Di Paroba 02:10:10.7 47
27 Colina Edgar 150 Sports4u 02:10:11.9 57
28 Landaeta Rajiv 182 San Fuego Cycling Club 02:11:05.9 40
29 Bremo Edward 144 02:11:07.2 37
30 Ridderstap Edgar 199 Fx 02:11:17.4 37
31 Camara Emanuel 146 Islanders 02:11:43.2 35
32 Coffy Ramon 149 Individual 02:12:12.9 47
33 Colina Emmanuel 151 02:12:27.3 35
34 Rasmijn Jacinto 198 02:13:15.0 41
35 Perregil de Oliveira Javier 194 02:13:19.6 41
36 Ramirez Jhon Janer 197 Panthers MTB Aruba 02:13:31.0 36
37 Kock Sigmund 179 Di Pariba 02:13:59.0 47
38 Tapas Carlos 157 Gears n Beers 02:14:03.8 39
39 Mansur Bincho 187 02:16:11.7 62
40 Geerman Gregory 166 02:16:54.1 47
41 Kelly Eusebio 177 02:19:03.9 49
42 Flanegin Emilio 163 Biking squad 02:19:33.7 37
43 Jimenez Meneses Carlos Alirio 175 Aruba Indians MTB 02:20:02.9 54
44 antoine kesito 116 02:20:20.5 73
45 Mathilda Rensley 189 297runners 02:20:36.4 51
46 Croes Roshan 154 02:22:21.0 36
47 Lewis Shannon 183 Individual 02:22:46.5 57
48 Orman Jason 192 02:23:19.3 35
49 Lopez Ilán 184 Gears & Beers 02:23:27.0 41
50 Maduro Joel 186 02:23:33.4 37
51 Croes Glenn 153 Individual 02:24:21.8 45
52 Franco Franka Raymond 164 Parceros Trail Club 02:25:00.8 50
53 Zerpa Perdomo Junior Leon 219 Parceros Trail Club 02:25:19.6 43
54 Schenker Vince 204 Tech Shack 02:26:10.0 59
55 De Zwart Rob 158 02:26:14.6 67
56 Gomez Marcel 171 02:27:44.4 36
57 Cranston Giovanni 152 02:29:00.9 51
58 rojas fabian 202 02:32:39.2 38
59 Gomez Gilbert 172 02:32:58.1 40
60 Mendez castro Jairzinho jose 190 Indians Aruba MTB 02:34:57.0 53
61 Dennert Frank 160 02:35:22.0 49
62 Gomez Riginald 170 islanders cycling team 02:36:53.1 36
63 Thielen William 207 Probike 02:40:06.6 45
64 Sanchez Luis 203 Parceros Trail Club 02:41:26.7 43
65 Tromp Edymar 213 Gears & Beers 02:44:10.2 39
66 Werleman Carl 218 02:48:53.4 39
67 Tromp Greg 214 Aruba Biking Squad 02:49:40.6 42
68 Dirksz Osmond 161 Team Di Pariba 02:53:19.5 45
69 Bernabela Ray-Giorgio 141 Trail Bashers 03:08:03.0 32

Cycling For All Born 2007 or before Women

Last Name First Name BIB Number Club finish Age
1 Solognier Shailah 249 Di Pariba 02:13:09.7 52
2 Chica Sonia 237 Panthers MTB Aruba 02:14:27.0 52
3 De cuba Mirlaine 240 02:16:44.4 31
4 Martinez Marcela 244 INDIAN MTB ARUBA 02:20:23.7 34
5 Arrieta Andreina 236 Panthers MTB Aruba 02:22:36.9 36
6 Aristizabal Castrillon Diana Lorena 235 Panthers MTB 02:26:10.1 41
7 Saavedra Luisa 247 Indian mtb 02:27:40.1 43
8 Arends-Maldonado Glendeline 234 Individual 02:31:05.2 41
9 Mora Alejandra 245 Panthers MTB Aruba 02:38:46.1 25
10 Mora Sandra 246 Panthers MTB Aruba 02:39:15.1 49
11 Croes Erialda 238 Biba Lekker Cycling Club 02:45:24.1 35
12 Viña Chavez De Croes Lord Nayuska 250 Parceros Trail Club 02:46:43.0 46
13 Hirschfeld Melonie 242 Aruba Biking Squad 02:48:06.4 38
14 Semerel Daphny 248 Team sonic 03:01:23.9 40
15 Angela Gelisa 233 Biking Squad Aruba 03:10:27.9 41
16 Da Silva Mariëll 239 Gears and Beers 3:37:02.0 33

Women Elite Born 2003 or before

Last Name First Name BIB Number Club finish Age
1 Jaramillo Louise-Bethe 221 Biking Squad Aruba 02:30:30.1 33
2 Orozco Johana 222 Parceros trail club 02:30:58.9 40
3 Baglin Zoe 220 Rockriders 02:35:33.5 31

Women Master Born 1992 or before

Last Name First Name BIB Number Club finish Age
1 Bisslik-Pina Zetsia 223 Sonic 02:13:28.7 47
2 Vlaun Janelle 228 02:19:46.2 46
3 Roos Maryorie 226 Parceros 02:31:24.6 47
4 de cuba Mellisa 224 BSA 02:33:45.0 43
5 ramos vivian carolina 225 shoko team aruba 02:41:31.7 37
6 salazar sandra milena 227 shoko team aruba 02:47:40.3 48

Women Junior Born between 2004 - 2007

Last Name First Name BIB Number Club finish Age
1 Villegas Valencia Melissa 231 Aruba Indians MTB 02:03:20.9 18