Results for 4th SITHOC OPEN WATER 2023


1K, min. age 10 years (as per 31-12-'23) 10-12 Women

Last Name First Name BIB Number Club finish Age
1 Pedro Faith-jeanny 42 Bulado swimclub 00:26:29.8 11
2 Plantijn Q-Xanthe 84 Curaçao Sharks Aquatics 00:32:00.0 12

1K, min. age 10 years (as per 31-12-'23) 13-15 Men

Last Name First Name BIB Number Club finish Age
1 Velez manotas Sebastian 55 Sithoc 00:18:31.7 15
2 Petrona Tyrese 62 Bulado Swimclub 00:21:07.0 15
3 Raphael Bar El 65 Bulado Swimclub 00:21:39.5 14
4 Petrona T-Jay 63 Bulado Swimclub 00:22:34.8 13
5 Medina Franco Sebastian 56 Sithoc 00:23:34.7 15
6 Landburg Ginarro 64 Bulado Swimclub 00:25:20.6 15
7 Martinez Samuel 44 Sithoc 00:26:14.0 15
8 Cabrera Rodriguez Jerayno 83 Curaçao Sharks Aquatics 00:31:24.8 15

1K, min. age 10 years (as per 31-12-'23) 13-15 Women

Last Name First Name BIB Number Club finish Age
1 Medina Franco Veronika 45 Sithoc 00:18:33.6 13
2 Van Bemmelen Queydi 53 Sithoc 00:18:51.7 13
3 Eisden Raeza 38 Sithoc 00:19:30.4 13
4 Lourens Lea-Anne 60 Bulado Swimclub 00:26:39.7 13

1K, min. age 10 years (as per 31-12-'23) 16 & over Men

Last Name First Name BIB Number Club finish Age
1 Manuela Variq 61 Bulado Swimclub 00:20:17.6 20
2 Emanuel Vincent 43 Orca Sport Club 00:20:28.7 48
3 De Jonker Jan Willem 47 Sithoc 00:21:02.4 47
4 Antonius Ike 34 OASE 00:21:06.1 51
5 Lopez aguilar Jostin adres 39 Sithoc Swim Team 00:21:34.6 17
6 Isenia Scay-dionne 50 Sithoc 00:21:39.5 16
7 Goossen Gerold 52 Crazy Caracasbaai Swimmers 00:21:52.6 69
8 Daflaar Quincy 59 00:23:59.6 27
9 Langelaan Raymond 54 Sithoc 00:26:43.2 54
10 Vonhogen Ramed 58 00:27:41.7 36

1K, min. age 10 years (as per 31-12-'23) 16 & over Women

Last Name First Name BIB Number Club finish Age
1 Ecury Ginette 48 Crazy Caracasbaai Swimmers 00:19:19.8 42
2 Van Oostrum Els 37 Orca 00:20:23.5 64
3 Romero Skylari 46 Sitoch swim team 00:20:24.3 18
4 Molenaar Maartje 40 Crazy Caracasbaai Swimmers 00:21:06.9 46
5 Douglas Gail 35 00:25:27.1 47
6 Tjon Sien Kie Nancy 32 00:31:24.8 43
7 Geneste Annemiek 31 00:32:53.2 60
8 Tjong A Hung Marguérite 51 Oase 00:34:13.3 46
9 Geneste Tosca 57 DNF 62

3K, min, age 12 years (as per 31-12-'23) 12-15 Men

Last Name First Name BIB Number Club finish Age
1 Raper Ricardo Kenyon 30 Sithoc 00:47:36.8 15
2 Esser Lorenzo 20 Sithoc Swim Team 00:54:51.5 15

3K, min, age 12 years (as per 31-12-'23) 12-15 Women

Last Name First Name BIB Number Club finish Age
1 Johannes Maduro Gabrielle 26 Sithoc DNF 14

3K, min, age 12 years (as per 31-12-'23) 16+ Men

Last Name First Name BIB Number Club finish Age
1 De palm Djerrel 23 Sithoc 00:49:46.1 17
2 van Baarle Krijn 12 Sithoc 00:58:09.1 61
3 OGUT BIRAY 14 SITHOC 01:02:09.3 53
4 Cannister Alvinn 29 Bulado Swimclub 01:02:11.6 16
5 romondt kevin 28 01:02:33.5 30
6 Kos Richard 24 01:05:41.1 53
7 Antonius Ronnie 15 01:08:00.6 60
8 Pedro John 25 Bulado swimclub 01:20:07.2 46
9 Plantijn Roberval 33 Curaçao Sharks Aquatics 01:20:14.2 17
10 Hijlaard Renato 16 Oase 01:21:38.3 39
11 Ignesia Maria Natanael 18 01:22:00.5 29

3K, min, age 12 years (as per 31-12-'23) 16+ Women

Last Name First Name BIB Number Club finish Age
1 Silonero Tiffany 27 Sithoc Swim Team 00:54:55.8 20
2 Ingenhoven Nienke 21 Dushi Swimclub 01:11:33.7 48
3 Van Gelderen Mischa 22 Dushi swim club 01:11:34.2 51
4 Kort Tania 19 01:15:54.7 46
5 Liesdek Belinda 13 None 01:27:32.2 39
6 Rojer Lisa 17 DQ 34

5K, min age 14 years (as per 31-12-'23) 14-15 Men

Last Name First Name BIB Number Club finish Age
1 Angela Noah 4 Sithoc 01:31:10.1 15

5K, min age 14 years (as per 31-12-'23) 16+ Men

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 6 Aruba Dolphins 01:13:52.3 16
2 Albert Ricardo Nageaud 10 Sithoc 01:18:53.1 18
3 Angela Aaron 5 Sithoc 01:31:35.7 17
4 Bakhuis Emil 8 Sithoc 01:35:08.5 18
5 Huijzers Harry 11 Bulado Swimclub 01:41:32.9 46
6 Nieuw Richard 1 PC RACING 01:45:21.0 38
7 Viscaïno Jayen 3 Sithoc DNF 18

5K, min age 14 years (as per 31-12-'23) 16+ Women

Last Name First Name BIB Number Club finish Age
1 Pedro Ri-johnna 9 Sithoc swimclub 01:35:26.2 16
2 van Dijk Indra 7 PC Racing 01:38:16.6 17

Overall Results for 4th SITHOC OPEN WATER 2023 Per Category


1K, min. age 10 years (as per 31-12-'23)

Last Name First Name BIB Number Club finish Age
1 Velez manotas Sebastian 55 Sithoc 00:18:31.7 15
2 Medina Franco Veronika 45 Sithoc 00:18:33.6 13
3 Van Bemmelen Queydi 53 Sithoc 00:18:51.7 13
4 Ecury Ginette 48 Crazy Caracasbaai Swimmers 00:19:19.8 42
5 Eisden Raeza 38 Sithoc 00:19:30.4 13
6 Manuela Variq 61 Bulado Swimclub 00:20:17.6 20
7 Van Oostrum Els 37 Orca 00:20:23.5 64
8 Romero Skylari 46 Sitoch swim team 00:20:24.3 18
9 Emanuel Vincent 43 Orca Sport Club 00:20:28.7 48
10 De Jonker Jan Willem 47 Sithoc 00:21:02.4 47
11 Antonius Ike 34 OASE 00:21:06.1 51
12 Molenaar Maartje 40 Crazy Caracasbaai Swimmers 00:21:06.9 46
13 Petrona Tyrese 62 Bulado Swimclub 00:21:07.0 15
14 Lopez aguilar Jostin adres 39 Sithoc Swim Team 00:21:34.6 17
15 Isenia Scay-dionne 50 Sithoc 00:21:39.5 16
16 Raphael Bar El 65 Bulado Swimclub 00:21:39.5 14
17 Goossen Gerold 52 Crazy Caracasbaai Swimmers 00:21:52.6 69
18 Petrona T-Jay 63 Bulado Swimclub 00:22:34.8 13
19 Medina Franco Sebastian 56 Sithoc 00:23:34.7 15
20 Daflaar Quincy 59 00:23:59.6 27
21 Landburg Ginarro 64 Bulado Swimclub 00:25:20.6 15
22 Douglas Gail 35 00:25:27.1 47
23 Martinez Samuel 44 Sithoc 00:26:14.0 15
24 Pedro Faith-jeanny 42 Bulado swimclub 00:26:29.8 11
25 Lourens Lea-Anne 60 Bulado Swimclub 00:26:39.7 13
26 Langelaan Raymond 54 Sithoc 00:26:43.2 54
27 Vonhogen Ramed 58 00:27:41.7 36
28 Tjon Sien Kie Nancy 32 00:31:24.8 43
29 Cabrera Rodriguez Jerayno 83 Curaçao Sharks Aquatics 00:31:24.8 15
30 Plantijn Q-Xanthe 84 Curaçao Sharks Aquatics 00:32:00.0 12
31 Geneste Annemiek 31 00:32:53.2 60
32 Tjong A Hung Marguérite 51 Oase 00:34:13.3 46
33 Geneste Tosca 57 DNF 62

3K, min, age 12 years (as per 31-12-'23)

Last Name First Name BIB Number Club finish Age
1 Raper Ricardo Kenyon 30 Sithoc 00:47:36.8 15
2 De palm Djerrel 23 Sithoc 00:49:46.1 17
3 Esser Lorenzo 20 Sithoc Swim Team 00:54:51.5 15
4 Silonero Tiffany 27 Sithoc Swim Team 00:54:55.8 20
5 van Baarle Krijn 12 Sithoc 00:58:09.1 61
6 OGUT BIRAY 14 SITHOC 01:02:09.3 53
7 Cannister Alvinn 29 Bulado Swimclub 01:02:11.6 16
8 romondt kevin 28 01:02:33.5 30
9 Kos Richard 24 01:05:41.1 53
10 Antonius Ronnie 15 01:08:00.6 60
11 Ingenhoven Nienke 21 Dushi Swimclub 01:11:33.7 48
12 Van Gelderen Mischa 22 Dushi swim club 01:11:34.2 51
13 Kort Tania 19 01:15:54.7 46
14 Pedro John 25 Bulado swimclub 01:20:07.2 46
15 Plantijn Roberval 33 Curaçao Sharks Aquatics 01:20:14.2 17
16 Hijlaard Renato 16 Oase 01:21:38.3 39
17 Ignesia Maria Natanael 18 01:22:00.5 29
18 Liesdek Belinda 13 None 01:27:32.2 39
19 Rojer Lisa 17 DQ 34
20 Johannes Maduro Gabrielle 26 Sithoc DNF 14

5K, min age 14 years (as per 31-12-'23)

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 6 Aruba Dolphins 01:13:52.3 16
2 Albert Ricardo Nageaud 10 Sithoc 01:18:53.1 18
3 Angela Noah 4 Sithoc 01:31:10.1 15
4 Angela Aaron 5 Sithoc 01:31:35.7 17
5 Bakhuis Emil 8 Sithoc 01:35:08.5 18
6 Pedro Ri-johnna 9 Sithoc swimclub 01:35:26.2 16
7 van Dijk Indra 7 PC Racing 01:38:16.6 17
8 Huijzers Harry 11 Bulado Swimclub 01:41:32.9 46
9 Nieuw Richard 1 PC RACING 01:45:21.0 38
10 Viscaïno Jayen 3 Sithoc DNF 18

Overall Results for 4th SITHOC OPEN WATER 2023 Per Category Per Gender


1K, min. age 10 years (as per 31-12-'23) Men

Last Name First Name BIB Number Club finish Age
1 Velez manotas Sebastian 55 Sithoc 00:18:31.7 15
2 Manuela Variq 61 Bulado Swimclub 00:20:17.6 20
3 Emanuel Vincent 43 Orca Sport Club 00:20:28.7 48
4 De Jonker Jan Willem 47 Sithoc 00:21:02.4 47
5 Antonius Ike 34 OASE 00:21:06.1 51
6 Petrona Tyrese 62 Bulado Swimclub 00:21:07.0 15
7 Lopez aguilar Jostin adres 39 Sithoc Swim Team 00:21:34.6 17
8 Isenia Scay-dionne 50 Sithoc 00:21:39.5 16
9 Raphael Bar El 65 Bulado Swimclub 00:21:39.5 14
10 Goossen Gerold 52 Crazy Caracasbaai Swimmers 00:21:52.6 69
11 Petrona T-Jay 63 Bulado Swimclub 00:22:34.8 13
12 Medina Franco Sebastian 56 Sithoc 00:23:34.7 15
13 Daflaar Quincy 59 00:23:59.6 27
14 Landburg Ginarro 64 Bulado Swimclub 00:25:20.6 15
15 Martinez Samuel 44 Sithoc 00:26:14.0 15
16 Langelaan Raymond 54 Sithoc 00:26:43.2 54
17 Vonhogen Ramed 58 00:27:41.7 36
18 Cabrera Rodriguez Jerayno 83 Curaçao Sharks Aquatics 00:31:24.8 15

1K, min. age 10 years (as per 31-12-'23) Women

Last Name First Name BIB Number Club finish Age
1 Medina Franco Veronika 45 Sithoc 00:18:33.6 13
2 Van Bemmelen Queydi 53 Sithoc 00:18:51.7 13
3 Ecury Ginette 48 Crazy Caracasbaai Swimmers 00:19:19.8 42
4 Eisden Raeza 38 Sithoc 00:19:30.4 13
5 Van Oostrum Els 37 Orca 00:20:23.5 64
6 Romero Skylari 46 Sitoch swim team 00:20:24.3 18
7 Molenaar Maartje 40 Crazy Caracasbaai Swimmers 00:21:06.9 46
8 Douglas Gail 35 00:25:27.1 47
9 Pedro Faith-jeanny 42 Bulado swimclub 00:26:29.8 11
10 Lourens Lea-Anne 60 Bulado Swimclub 00:26:39.7 13
11 Tjon Sien Kie Nancy 32 00:31:24.8 43
12 Plantijn Q-Xanthe 84 Curaçao Sharks Aquatics 00:32:00.0 12
13 Geneste Annemiek 31 00:32:53.2 60
14 Tjong A Hung Marguérite 51 Oase 00:34:13.3 46
15 Geneste Tosca 57 DNF 62

3K, min, age 12 years (as per 31-12-'23) Men

Last Name First Name BIB Number Club finish Age
1 Raper Ricardo Kenyon 30 Sithoc 00:47:36.8 15
2 De palm Djerrel 23 Sithoc 00:49:46.1 17
3 Esser Lorenzo 20 Sithoc Swim Team 00:54:51.5 15
4 van Baarle Krijn 12 Sithoc 00:58:09.1 61
5 OGUT BIRAY 14 SITHOC 01:02:09.3 53
6 Cannister Alvinn 29 Bulado Swimclub 01:02:11.6 16
7 romondt kevin 28 01:02:33.5 30
8 Kos Richard 24 01:05:41.1 53
9 Antonius Ronnie 15 01:08:00.6 60
10 Pedro John 25 Bulado swimclub 01:20:07.2 46
11 Plantijn Roberval 33 Curaçao Sharks Aquatics 01:20:14.2 17
12 Hijlaard Renato 16 Oase 01:21:38.3 39
13 Ignesia Maria Natanael 18 01:22:00.5 29

3K, min, age 12 years (as per 31-12-'23) Women

Last Name First Name BIB Number Club finish Age
1 Silonero Tiffany 27 Sithoc Swim Team 00:54:55.8 20
2 Ingenhoven Nienke 21 Dushi Swimclub 01:11:33.7 48
3 Van Gelderen Mischa 22 Dushi swim club 01:11:34.2 51
4 Kort Tania 19 01:15:54.7 46
5 Liesdek Belinda 13 None 01:27:32.2 39
6 Rojer Lisa 17 DQ 34
7 Johannes Maduro Gabrielle 26 Sithoc DNF 14

5K, min age 14 years (as per 31-12-'23) Men

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 6 Aruba Dolphins 01:13:52.3 16
2 Albert Ricardo Nageaud 10 Sithoc 01:18:53.1 18
3 Angela Noah 4 Sithoc 01:31:10.1 15
4 Angela Aaron 5 Sithoc 01:31:35.7 17
5 Bakhuis Emil 8 Sithoc 01:35:08.5 18
6 Huijzers Harry 11 Bulado Swimclub 01:41:32.9 46
7 Nieuw Richard 1 PC RACING 01:45:21.0 38
8 Viscaïno Jayen 3 Sithoc DNF 18

5K, min age 14 years (as per 31-12-'23) Women

Last Name First Name BIB Number Club finish Age
1 Pedro Ri-johnna 9 Sithoc swimclub 01:35:26.2 16
2 van Dijk Indra 7 PC Racing 01:38:16.6 17