Results for Bushiribana SHOKO EXTREME
Men Elite 19+ Born 2003 or before
Last Name | First Name | BIB Number | Club | lap 1 | finish | Age | ||
---|---|---|---|---|---|---|---|---|
1 | Cremers | Paul | 56 | TRI-BIKE Team | 01:11:33.7 | 01:36:20.6 | 29 | |
2 | Maduro | Shauwmir | 57 | Islanders cycling team | 01:13:29.7 | 01:39:07.4 | 20 | |
3 | Diego | Mosca | 61 | Shokos team colombia | 01:22:05.4 | 01:47:03.6 | 29 | |
4 | Caicedo | Alvaro | 59 | Shoko team colombia | 01:21:40.2 | 01:47:43.2 | 26 | |
5 | Cortes | Daniel | 60 | Shoko Team colombia | 01:22:06.5 | 01:48:25.0 | 25 | |
6 | Camacho | Alberto | 58 | Individual | 01:20:32.1 | 01:51:46.7 | 33 |
Men Master A 30-39 Born between 1983 -1992
Last Name | First Name | BIB Number | Club | lap 1 | finish | Age | ||
---|---|---|---|---|---|---|---|---|
1 | Lee | Kevin | 75 | Goat Cycling Team | 01:08:47.0 | 01:31:26.6 | 33 | |
2 | Koevermans | Joey | 72 | Wunzdag | 01:08:46.5 | 01:31:27.2 | 34 | |
3 | Baccarani | David | 68 | Spartans Cycling Team | 01:10:35.2 | 01:33:44.4 | 39 | |
4 | Arends | Jonathan | 76 | Islanders Cycling Team | 01:11:34.1 | 01:36:47.7 | 37 | |
5 | Osorio | Andres | 79 | TTSA | 01:12:56.6 | 01:38:47.8 | 37 | |
6 | Tromp | Ethan | 74 | Trail Bashers | 01:19:52.2 | 01:47:36.7 | 38 | |
7 | Koolman | Angelo | 78 | CTD | 01:19:18.3 | 01:49:26.5 | 31 | |
8 | Tromp | Josh | 82 | TrailBashersAruba | 01:25:39.3 | 01:52:59.0 | 39 | |
9 | Franca | Bryan | 84 | TTSA | 01:26:13.3 | 01:54:59.4 | 39 | |
10 | Werleman | Gerald | 80 | San Fuego Cycling Club | 01:27:22.8 | 01:55:23.0 | 37 | |
11 | van Amerongen | Roel | 81 | DB | 01:29:10.6 | 01:58:14.0 | 34 | |
12 | Martinez | Danny | 67 | Rockriders | 01:27:20.9 | 01:58:37.4 | 38 | |
13 | Giel | Jerwin | 29 | Crash Test Dummies | 01:31:25.1 | 02:00:14.6 | 36 | |
14 | Arcos Ortiz | Cristhian | 62 | Shoko Team Colombia | 01:31:51.6 | 02:01:07.1 | 31 | |
15 | Cano | Jefferson | 83 | Shoko team Colombia | 01:32:09.6 | 02:01:11.0 | 38 | |
16 | Gomez | Poy | 85 | Gears & Beers | 01:17:45.7 | 02:05:10.2 | 35 | |
17 | De cuba | Rodney | 66 | Islanders cycling team | 01:23:06.9 | DNF | 38 | |
18 | Martinez | Haime | 69 | 01:42:39.6 | DNF | 34 |
Men Master B 40-49 Born between 1973 - 1982
Last Name | First Name | BIB Number | Club | lap 1 | finish | Age | ||
---|---|---|---|---|---|---|---|---|
1 | Vrolijk | Victor | 116 | GOAT | 01:09:32.3 | 01:31:36.6 | 43 | |
2 | Lopez | Jairo | 91 | Spartans Cycling Team | 01:09:32.2 | 01:33:34.1 | 44 | |
3 | Fluonia | Ferdinand | 99 | TRIBIKE | 01:10:55.9 | 01:37:17.5 | 46 | |
4 | De Nobrega | George | 111 | Teck Shack | 01:13:19.0 | 01:37:21.6 | 49 | |
5 | Bareno | Ryan | 107 | CTD | 01:13:20.6 | 01:38:09.4 | 46 | |
6 | Leest | Franklin | 115 | Techshack | 01:14:06.3 | 01:39:04.6 | 48 | |
7 | Scott | Francisco | 104 | 01:17:45.0 | 01:43:33.0 | 45 | ||
8 | Perregil de Oliveira | Javier | 129 | Tri-Bike | 01:17:18.3 | 01:44:06.4 | 41 | |
9 | Pinzon | Cristhian G. | 124 | FENIX MTB | 01:18:54.6 | 01:44:48.2 | 44 | |
10 | Ras | Jean Carlo | 119 | Islanders Cycling Team | 01:18:54.2 | 01:45:09.8 | 44 | |
11 | Maduro | Rodney | 121 | sonic | 01:18:12.4 | 01:46:10.4 | 48 | |
12 | Lacle | Ryan | 108 | Goat | 01:19:17.0 | 01:46:10.8 | 44 | |
13 | De cuba | Glenn | 96 | Islanders cycling team | 01:19:19.8 | 01:46:47.7 | 46 | |
14 | van Bergen | Kasper | 105 | 01:20:13.2 | 01:46:47.9 | 42 | ||
15 | Forero | Julian | 109 | Fenix MTB | 01:21:02.2 | 01:49:24.1 | 47 | |
16 | Rodriguez | Andres | 92 | Spartans Cycling Team | 01:22:46.4 | 01:49:43.9 | 43 | |
17 | Loaiza | Federico | 128 | NA | 01:23:23.5 | 01:50:58.9 | 42 | |
18 | Tromp | Farley | 130 | G.O.A.T Cycling Team | 01:22:36.5 | 01:52:34.9 | 41 | |
19 | Hoek | Jean | 132 | Crioyo Rabbits | 01:24:49.3 | 01:53:13.1 | 48 | |
20 | Werleman | Danilo | 133 | Fx | 01:23:34.5 | 01:54:12.4 | 49 | |
21 | Lopez | Ilán | 98 | Tri-Bike Team | 01:26:04.4 | 01:55:12.1 | 41 | |
22 | Carrera | Carlos | 101 | Tri-bike | 01:25:39.3 | 01:55:52.8 | 45 | |
23 | Wolter | Rolando | 64 | Trail Bashers | 01:26:47.4 | 01:56:43.2 | 46 | |
24 | Arendsz | Geremy | 120 | San Fuego Cycling Club | 01:24:49.8 | 01:58:03.1 | 48 | |
25 | Henriquez | Sontje | 112 | Langzaam Maar Zeker | 01:24:16.0 | 01:58:03.7 | 42 | |
26 | Visser | Jonathan | 110 | Team Tech Shack | 01:27:05.1 | 02:00:21.0 | 47 | |
27 | Fernandez | Donny | 122 | Ma | 01:30:06.4 | 02:00:50.3 | 44 | |
28 | Chirinos | Luis | 117 | TTSA | 01:15:43.7 | 02:03:11.7 | 47 | |
29 | Gamarra | Rivelino | 118 | Criollo Rabbits | 01:27:32.1 | 02:06:44.6 | 49 | |
30 | de Cuba | Joselito | 126 | D'pariba | 01:31:33.4 | 02:07:34.7 | 48 | |
31 | Ramirez | Luis | 93 | Spartans Cycling Team | 01:24:45.0 | DNF | 47 | |
32 | Gomez | Juan Carlos | 63 | individual | 01:36:30.0 | DNF | 48 | |
33 | Theysen | Kenneth | 106 | None | 01:47:07.0 | DNF | 47 | |
34 | Coenraad | Rothmar | 102 | Islanders Cycling Club | no time | DNF | 46 | |
35 | Jongeling | Hans | 114 | Team Raats | no time | DNS | 46 | |
36 | patiño | mauricio | 127 | spartans | no time | DNS | 45 |
Men Master C 50-59 Born between 1972 and 1963
Last Name | First Name | BIB Number | Club | lap 1 | finish | Age | ||
---|---|---|---|---|---|---|---|---|
1 | hoek | Aat | 147 | Tri bike | 01:13:37.9 | 01:39:44.2 | 59 | |
2 | Nooijen | Mario | 141 | Wunzdag | 01:17:46.9 | 01:42:12.2 | 52 | |
3 | de Swart | Onno | 152 | Team Specialized Aruba | 01:15:29.9 | 01:42:39.7 | 55 | |
4 | Ras | Arthur | 153 | Tri Bike | 01:17:46.2 | 01:44:29.7 | 51 | |
5 | de Lange | Raymond | 137 | Islanders Cycling Team | 01:17:56.2 | 01:45:29.0 | 53 | |
6 | Vos | Eddy | 150 | Fxhubada | 01:20:22.3 | 01:47:51.6 | 59 | |
7 | Bareño | Robert | 146 | Crash Test Dummies | 01:17:57.0 | 01:50:07.6 | 55 | |
8 | Linssen | Maurice | 140 | TBT | 01:23:58.4 | 01:55:12.0 | 56 | |
9 | van Haren | Jan | 139 | tbt | 01:27:01.9 | 01:58:14.0 | 54 | |
10 | Marchena | Anomar | 148 | Individual | 01:28:46.1 | 01:59:32.6 | 51 | |
11 | Campo Reinel | Luis Fernando | 100 | Parceritos trail club | 01:31:28.2 | 02:02:43.6 | 51 | |
12 | Tromp | Burt | 145 | None | 01:31:26.9 | 02:03:57.9 | 58 | |
13 | Noguera rojas | Walter Miguel | 142 | Parceritos trail club | 01:32:00.8 | 02:08:50.0 | 54 | |
14 | Lozano | Harold | 144 | MaXdiki mtb club | 02:05:21.9 | DNF | 59 |
Men Master D 60+ Born 1962 or before
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Van Romondt | Brian | 158 | Tribike | 01:22:11.0 | 65 | |
2 | Mansur | Bincho | 159 | 01:29:41.5 | 62 | ||
3 | Trott | Franklin | 157 | Next Level Cycling | 01:34:36.0 | 62 | |
4 | Gei | Florentino | 156 | Crash Test Dummies Cycling Team | 01:38:42.4 | 66 |
Men Junior 17-18 Born between 2004 - 2005
Last Name | First Name | BIB Number | Club | finish | lap 1 | Age | ||
---|---|---|---|---|---|---|---|---|
1 | Ras | Jeannick | 50 | Islanders Cycling Team | 01:11:33.6 | 01:33:50.9 | 18 | |
2 | Loopstok | Jeandric | 171 | Arawak | 01:28:41.9 | 02:03:56.9 | 18 | |
3 | Koolman | Jaydrick | 51 | Islanders | DNS | no time | 18 | |
4 | Everon | Dominik | 55 | Arawak | DNS | no time | 18 |
Men Pre-Junior 15-16 Born between 2006 - 2007
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Mora | Xander | 161 | Spartans Cycling Team | 01:11:23.8 | 16 | |
2 | Wathey | Shandrick | 167 | Tri bike | 01:14:54.9 | 16 | |
3 | Geerman | Rodney Jr | 162 | Next Level Cycling | 01:36:42.9 | 16 |
Men and Women Beginner 15+ Born 2007 or before Men
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Angela | Andre | 43 | San Fuego | 01:18:42.6 | 38 | |
2 | Padilla | Jhotan | 25 | Aruba Indians mtb | 01:19:32.8 | 35 | |
3 | Geerman | Dylan | 44 | San Fuego Cycling Club | 01:21:12.1 | 23 | |
4 | Suarez | Hermangel | 28 | Arriba Indians mtb | 01:22:03.9 | 49 | |
5 | Paesch | Rudi | 17 | Biking Squad Aruba | 01:24:37.0 | 40 | |
6 | Mansur | Terrick | 4 | Gears & Beers | 01:24:44.6 | 35 | |
7 | Koolman | Jean Micheal | 45 | San Fuego Cycling Club | 01:25:54.6 | 28 | |
8 | Montoya | Jason | 26 | Arriba Indians mtb | 01:27:49.6 | 42 | |
9 | Arends | Marc | 49 | Tri Bike | 01:30:10.7 | 47 | |
10 | Kelly | Ferli | 21 | 01:32:02.0 | 20 | ||
11 | Tromp | Ingomar | 20 | Fx hubada | 01:32:05.0 | 32 | |
12 | Marin | Jefferson | 14 | Parceritos trail club | 01:32:22.7 | 28 | |
13 | Rengifo | Ader | 27 | Arriba Indians mtb | 01:32:36.3 | 39 | |
14 | Jhonathan | Kock | 47 | Biking Squad Aruba | 01:34:18.9 | 26 | |
15 | Boland | Michael | 23 | Gears & Beers | 01:34:44.0 | 36 | |
16 | Pablo | Marc-anthony | 15 | Gears & Beers | 01:35:24.5 | 39 | |
17 | Schenker | Vince | 40 | Tech Shack | 01:36:54.8 | 59 | |
18 | Henriquez | Chubit | 22 | Gears & Beers | 01:37:19.8 | 40 | |
19 | De Palm | Jeanuar | 10 | Gears n Bears | 01:37:38.1 | 39 | |
20 | Baez | Rasco | 39 | 01:39:42.6 | 31 | ||
21 | Donayre | Walter | 32 | Aruba Indians mtb | 01:40:23.4 | 48 | |
22 | Schwengle | Ryan | 46 | San fuego cycling club | 01:41:11.4 | 39 | |
23 | Mendez | Jairzinho | 41 | Fenix Mtb | 01:42:01.6 | 53 | |
24 | Kelly | Shaniro | 34 | Tribike Aruba | 01:43:05.1 | 46 | |
25 | Villamarin | Ivan | 30 | Aruba Indians mtb | 01:43:33.0 | 19 | |
26 | Geerman | Rodney | 8 | Next Level Cycling | 01:44:03.1 | 47 | |
27 | Patiño | Gustavo | 33 | Aruba Indians mtb | 01:48:12.9 | 44 | |
28 | Mazo | Juan carlos | 31 | Aruba Indians mtb | 01:49:15.2 | 44 | |
29 | Vos | Jason | 38 | San Fuego Cycling Club | 01:54:05.7 | 32 | |
30 | Croes | Elton Gregomar | 12 | 02:16:51.5 | 39 | ||
31 | Dorothal | Kendrick | 3 | D'pariba | 02:37:25.8 | 35 | |
32 | Geerman | Joshua | 6 | DNS | 38 | ||
33 | Geerman | Jay rod | 11 | DNS | 17 |
Men and Women Beginner 15+ Born 2007 or before Women
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Millan | Angie Tatiana | 24 | Shoko Team Colombia | 01:45:06.4 | 48 | |
2 | Gamboa totena | Diana lorena | 48 | Fenix mtb | 01:51:40.0 | 44 | |
3 | Castaneda | Laura | 196 | Parceritos trail club | 01:54:28.6 | 17 | |
4 | Molina | Mariana | 42 | 02:11:26.7 | 33 | ||
5 | Trott | Lubeychca | 9 | Next Level Cycling | DNF | 43 | |
6 | Chirino | Soraida | 19 | Biking Squad Aruba | DNS | 56 |
Women A 19-29 Born 2003 or before
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Krol | Loeke | 176 | Cada mango | 02:02:20.9 | 28 | |
2 | Mora | Alejandra | 173 | Panthers MTB | DNF | 25 |
Women B 30-39 Born 1992 or before
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Bueno | Gioximara | 182 | Panthers | 01:33:42.0 | 36 | |
2 | Baglin | Zoe | 181 | 01:34:54.6 | 31 | ||
3 | Rijnierse | Merel | 186 | 01:41:52.9 | 32 | ||
4 | Werleman | Josmary | 184 | San Fuego Cycling Club | 01:46:58.5 | 34 | |
5 | Schuermans | Iris | 185 | Casa mango | 02:02:20.4 | 31 |
Women Junior 15-18 Born between 2004 - 2007
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Uribe | Victoria | 197 | Islanders | 01:21:46.4 | 18 | |
2 | Ferrer | Nathalie | 198 | Tri bike | 01:26:30.5 | 17 | |
3 | Villegas | Melissa | 195 | Fenix MTB | DNS | 18 |
Women C 40+ 40+
Last Name | First Name | BIB Number | Club | finish | Age | ||
---|---|---|---|---|---|---|---|
1 | Bisslik-Pina | Zetsia | 190 | Sonic | 01:28:52.0 | 47 | |
2 | Gei | Mellisa | 189 | Biking Squad Aruba | 01:52:56.4 | 43 | |
3 | Saavedra | Carolina | 36 | Fenix mtb | 02:01:21.4 | 46 |