Results for Mimosa Race 2023


12 – 13 yrs 12 – 13 yrs (born 2009 – 2010)

Last Name First Name BIB Number Club finish Age
1 croes kailey-ann keona 1 biking squad aruba 01:09:49.6 13

14 – 15 yrs 14 – 15 yrs (born 2007 – 2008)

Last Name First Name BIB Number Club finish Age
1 Castaneda Laura 5 Parceros trail club 01:05:33.5 15

16 – 17 yrs 16 – 17 yrs (born 2005 – 2006)

Last Name First Name BIB Number Club finish Age
1 Ferrer Nathalie 8 Tribike Team 00:55:35.1 17
2 Quimper Zanny 4 VCT 00:58:20.3 17

18 – 27 yrs 18 – 27 yrs (born in 2004 until 1995)

Last Name First Name BIB Number Club finish Age
1 Muffat-Meridol Loren 11 Tri Bike Team 00:50:15.0 19
2 Mora Alejandra 9 Panthers MTB 01:00:43.9 25
3 Hoek Zxavierra 13 Panthers MTB 01:04:09.1 22
4 Muffat Méridol Tiffany 10 TRI BIKE ARUBA 01:05:56.1 19

28 – 37 yrs 28 – 37 yrs (born in 1994 until 1985)

Last Name First Name BIB Number Club finish Age
1 Baglin Zoe 17 00:52:23.5 31
2 Tromp Melisa 23 00:52:44.8 37
3 Rijnierse Merel 18 00:55:28.5 32
4 Zijlstra Sabine 19 G.O.A.T 00:55:32.5 30
5 Bueno Gioximara 20 Panther team 00:58:08.4 36
6 Martinez Marcela 24 Fenix MTB 01:02:09.9 34
7 Werleman Josmary 21 San Fuego Cycling Club 01:03:03.6 34
8 Mejia Genesis 16 Fenix Mtb 01:08:53.3 31
9 Morales Natalie 27 Parceros Trail Club 01:09:33.1 37
10 Da Silva Lopez Mariëll 15 Tri-Bike team 01:16:26.4 33
11 Millan Daniela 22 Aruba Indians mtb 01:17:20.2 34
12 Galindo Andrea 26 Parceros 01:20:41.1 30

38 – 47 yrs 38 – 47 yrs (born in 1984 until 1975)

Last Name First Name BIB Number Club finish Age
1 Brinkenberg Monica 58 Individual 00:54:20.8 47
2 Orozco Gonzalez Lady Johanna 52 Parceros trail club 00:59:19.5 40
3 Gei Mellisa 31 Biking squad aruba 00:59:30.7 43
4 Diez Bibiana 57 Panthers MTB 01:00:53.6 47
5 Quandus Lyandra 45 Weekend fun riders 01:03:28.4 41
6 Koolman Roosje 32 Biking Squad Aruba 01:05:24.3 44
7 Arias Yeny 42 Fenix MTB 01:05:49.3 40
8 Saavedra Carolina 47 Fenix MTB 01:06:18.0 46
9 Saavedra Luisa Fernanda 53 Shokos Team 01:06:39.4 43
10 Restrepo Sandra 40 Biking Squad Aruba 01:07:48.3 46
11 Gamboa totena Diana lorena 29 Fenix mtb 01:07:57.3 44
12 Maduro Jorainne 37 FX Hubada Sport 01:09:55.5 42
13 Guerrero Paola 36 Aruba Indians mtb 01:10:03.1 40
14 Torres Mary luz 35 Aruba Indians mtb 01:12:44.9 44
15 Merryweather Carolina 39 01:12:48.7 40
16 Barrientos Alismeliz 38 Aruba Indians mtb 01:14:38.9 41
17 Vina Nayusca 76 Parceros Trail Club 01:17:26.0 46
18 Maduro Kim 30 FX Hubada 01:17:28.6 45
19 Roos Maryorie 51 Parceros trail club 01:20:35.5 47
20 Rojas Diana 48 Parceros trail club 01:23:13.3 43
21 Trott Lubeychca 41 Next level cycling 01:31:23.4 43
22 Lara Vanesa 34 01:33:03.4 41

48+ 48+ (born in 1974 and older)

Last Name First Name BIB Number Club finish Age
1 Ten Thije Brummelhuis Oda 67 Tri bike team 00:52:03.2 62
2 Thiel Morena 65 Mimosa 00:54:31.5 50
3 Chica Sonia 63 Panthers MTB 00:58:13.3 52
4 Westera Juppa Samanta 69 Endurance center / Runner Unite 01:05:19.6 53
5 Tromp Doortje 61 Individual 01:12:22.2 54
6 Chirino Soraida 75 Bikking Squad Aruba 01:12:44.5 56
7 Hernández Brigitte 64 Aruba Indians mtb 01:14:26.8 58
8 Kock Exina 62 Biking Squad Aruba 01:15:23.1 56
9 Thijzen Fernanda Mafer 66 Biking Squad Aruba 01:20:04.8 55
10 Botero Sandra 71 Parceros trail club 01:43:35.6 51
11 Ramirez Sandra 68 Fenix MTB 01:47:10.6 51

Overall Results for Mimosa Race 2023

Last Name First Name BIB Number Club finish Age
1 Muffat-Meridol Loren 11 Tri Bike Team 00:50:15.0 19
2 Villegas Melissa 7 Fenix MTB 00:50:22.3 18
3 Ten Thije Brummelhuis Oda 67 Tri bike team 00:52:03.2 62
4 Baglin Zoe 17 00:52:23.5 31
5 Tromp Melisa 23 00:52:44.8 37
6 Brinkenberg Monica 58 Individual 00:54:20.8 47
7 Thiel Morena 65 Mimosa 00:54:31.5 50
8 Rijnierse Merel 18 00:55:28.5 32
9 Zijlstra Sabine 19 G.O.A.T 00:55:32.5 30
10 Ferrer Nathalie 8 Tribike Team 00:55:35.1 17
11 Bueno Gioximara 20 Panther team 00:58:08.4 36
12 Chica Sonia 63 Panthers MTB 00:58:13.3 52
13 Quimper Zanny 4 VCT 00:58:20.3 17
14 Montoya Melanie 2 Aruba Indians mtb 00:59:12.0 14
15 Salazar Sandra 55 SHOKO TEAM 00:59:16.2 48
16 Orozco Gonzalez Lady Johanna 52 Parceros trail club 00:59:19.5 40
17 Gei Mellisa 31 Biking squad aruba 00:59:30.7 43
18 Mora Alejandra 9 Panthers MTB 01:00:43.9 25
19 Diez Bibiana 57 Panthers MTB 01:00:53.6 47
20 Martinez Marcela 24 Fenix MTB 01:02:09.9 34
21 Werleman Josmary 21 San Fuego Cycling Club 01:03:03.6 34
22 Quandus Lyandra 45 Weekend fun riders 01:03:28.4 41
23 Hoek Zxavierra 13 Panthers MTB 01:04:09.1 22
24 Westera Juppa Samanta 69 Endurance center / Runner Unite 01:05:19.6 53
25 Koolman Roosje 32 Biking Squad Aruba 01:05:24.3 44
26 Castaneda Laura 5 Parceros trail club 01:05:33.5 15
27 Arias Yeny 42 Fenix MTB 01:05:49.3 40
28 Muffat Méridol Tiffany 10 TRI BIKE ARUBA 01:05:56.1 19
29 Saavedra Carolina 47 Fenix MTB 01:06:18.0 46
30 Saavedra Luisa Fernanda 53 Shokos Team 01:06:39.4 43
31 Restrepo Sandra 40 Biking Squad Aruba 01:07:48.3 46
32 Gamboa totena Diana lorena 29 Fenix mtb 01:07:57.3 44
33 Mora Sofia 6 Panthers MTB 01:08:43.1 16
34 Mejia Genesis 16 Fenix Mtb 01:08:53.3 31
35 Morales Natalie 27 Parceros Trail Club 01:09:33.1 37
36 croes kailey-ann keona 1 biking squad aruba 01:09:49.6 13
37 Maduro Jorainne 37 FX Hubada Sport 01:09:55.5 42
38 Guerrero Paola 36 Aruba Indians mtb 01:10:03.1 40
39 Arango Shantal 3 Fenix MTB 01:11:10.2 14
40 Tromp Doortje 61 Individual 01:12:22.2 54
41 Chirino Soraida 75 Bikking Squad Aruba 01:12:44.5 56
42 Torres Mary luz 35 Aruba Indians mtb 01:12:44.9 44
43 Merryweather Carolina 39 01:12:48.7 40
44 Hernández Brigitte 64 Aruba Indians mtb 01:14:26.8 58
45 Barrientos Alismeliz 38 Aruba Indians mtb 01:14:38.9 41
46 Kock Exina 62 Biking Squad Aruba 01:15:23.1 56
47 Da Silva Lopez Mariëll 15 Tri-Bike team 01:16:26.4 33
48 Millan Daniela 22 Aruba Indians mtb 01:17:20.2 34
49 Vina Nayusca 76 Parceros Trail Club 01:17:26.0 46
50 Maduro Kim 30 FX Hubada 01:17:28.6 45
51 Thijzen Fernanda Mafer 66 Biking Squad Aruba 01:20:04.8 55
52 Roos Maryorie 51 Parceros trail club 01:20:35.5 47
53 Galindo Andrea 26 Parceros 01:20:41.1 30
54 Rojas Diana 48 Parceros trail club 01:23:13.3 43
55 Zerpa-Nuñez Maru 49 Parceros trail club 01:27:45.8 48
56 Trott Lubeychca 41 Next level cycling 01:31:23.4 43
57 Lara Vanesa 34 01:33:03.4 41
58 Londoño Olga 50 Parceros trail club 01:33:25.6 48
59 Botero Sandra 71 Parceros trail club 01:43:35.6 51
60 Ramirez Sandra 68 Fenix MTB 01:47:10.6 51