Results for Himno y Bandera Open Water 2024


1K 8-10 Men

Last Name First Name BIB Number Club finish Age
1 Vrolijk Ian 31 Aruba Dolphins 00:19:15.3 10
2 Wester Nando 44 Giants 00:33:57.4 9
3 Peters Elijah 63 Sportsz 4 U 00:33:57.6 10

1K 8-10 Women

Last Name First Name BIB Number Club finish Age
1 Rikken Sofia 54 Giants 00:22:18.2 10
2 Bakhuis Noa 43 Aruba Dolphins 00:31:25.9 9
3 Reyes Dara 64 Aruba Dolphins DNF 9

1K 11-12 Men

Last Name First Name BIB Number Club finish Age
1 Santiesteban Leandro 49 Stingray Swimming 00:15:04.2 12
2 Werleman Zayron 53 Aruba Dolphins 00:16:18.1 12
3 Jones Lincoln 59 Aruba Dolphins 00:16:41.4 12
4 Mansur Ruben 47 Giants Aquatics Aruba 00:17:07.5 12
5 Vrolijk A'dreon 30 Aruba Dolphins 00:19:08.6 12
6 Dirksz Eli 41 Aruba Dolphins 00:19:31.1 12
7 Schwengle Kaylan 42 00:20:11.4 12
8 Houtman Owen 65 Aruba Dolphins 00:21:16.7 12

1K 11-12 Women

Last Name First Name BIB Number Club finish Age
1 Stuut Jayla 55 Aruba Dolphins 00:16:33.8 12
2 Inocencia Vitali 29 Stingray Swimming 00:18:07.5 11
3 Ras Alyssa 61 Giants Aquatics Aruba 00:19:03.4 12
4 Wester Zaria 45 00:22:40.9 11
5 Santiago Oriana 50 Stingray swimming 00:23:09.7 12

1K 13-15 years Men

Last Name First Name BIB Number Club finish Age
1 Winterdal Jaythan 52 Aruba Dolphins 00:14:58.9 13
2 Thijsen Matthew 60 Aruba Dolphins 00:16:32.1 15
3 Richards Tyler 48 Stingray Swimming Club Aruba 00:16:55.3 15
4 Maduro Yeshua 35 Stingray Swimming 00:17:04.6 15
5 Tromp Emiliano 33 Stingray Swimming 00:18:57.9 14
6 Bisslik Roma 40 00:19:19.8 13
7 Geerman Deshon 56 Stingray swimming 00:20:15.0 13
8 De Man Xendrick 38 Stingray swimming 00:21:42.5 15

1K 13-15 years Women

Last Name First Name BIB Number Club finish Age
1 Croes Zivah 62 Aruba Dolphins 00:16:33.7 13
2 Muñoz Pimienta Daniela 72 Barracudas 00:16:34.9 15
3 Engelhart Zoe 46 Giants Aquatics Aruba 00:17:27.3 14
4 Simon Kendra 69 Barracudas 00:18:10.5 15
5 Blom Rosinda 39 Aruba Dolphins 00:19:50.8 13
6 Fraser Caylee 37 Sports 4 u 00:22:10.9 13
7 Fraser Khloë Jerianne 34 Stingray Swimming 00:27:15.1 13

1K 16+ Men

Last Name First Name BIB Number Club finish Age
1 Croes Jaydon 68 Stingray Swimming 00:14:53.6 18
2 Paolo Inocencia 28 Stingray Swimming 00:19:36.9 40
3 Lacle Rudolf 58 Stingray Swimming 00:25:11.8 62
4 Farro Aldrick 66 Aruba Dolphins 00:25:13.8 55
5 van Delden Louis 51 00:26:34.6 25

1K 16+ Women

Last Name First Name BIB Number Club finish Age
1 Tromp Melanie 70 Barracudas 00:17:04.8 18
2 Mathilda Emylaine 67 Baracudas 00:18:30.2 16
3 Anjie Amberlee 71 Giants Aquatics Aruba 00:24:16.4 26

3K 13-15 years Men

Last Name First Name BIB Number Club finish Age
1 Van loon Ocean 12 Stingray Swimming 00:44:22.5 15
2 Cunha Ethan 11 Aruba Dolphins 00:46:59.7 14
3 Fernandes Jeon 9 SPORTSZ4U 00:54:53.7 14

3K 13-15 years Women

Last Name First Name BIB Number Club finish Age
1 Gerrel D-Leylah 18 Stingray Swimming Team 00:56:27.6 13
2 Wernet Giovanna 13 Sports 4 u 00:57:32.8 15

3K 16-18 Men

Last Name First Name BIB Number Club finish Age
1 Winterdal Jayrick 16 Aruba Dolphins 00:45:09.0 16
2 KOCK GAVIN 17 stingray 00:45:21.9 18
3 Celaire Jereau 21 Aruba Dolphins 01:01:04.4 16

3K 19+ Men

Last Name First Name BIB Number Club finish Age
1 Farro Arvid 22 Aruba Dolphins 00:45:02.5 19
2 Werleman George 24 Aruba dolphins 00:56:08.3 45
3 F.Gomez Giovanni 19 GWT 01:01:22.7 42
4 Laaf Landon 15 Stingray swimming DQ 21
5 Julsing Jorik 23 Giants DNF 49

3K 19+ Women

Last Name First Name BIB Number Club finish Age
1 van Ballegooijen Eelke 20 Tzc Vahalis 01:00:20.5 23
2 Mora Cora 25 Baracudas 01:04:12.9 37
3 Kok Carla 10 Giants Aquatics 01:04:48.4 47
4 van Romondt Andreina 14 Aruba Dolphins 01:11:19.2 37

5K 14-15 years Women

Last Name First Name BIB Number Club finish Age
1 KOCK Eva 2 Stingray 01:23:25.0 14
2 Lacle Genisis 6 Stingray Swimming 01:35:07.2 15

5K 16-18 years Men

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 1 Aruba Dolphins 01:10:11.0 16
2 Jansen Christiaan 8 01:20:31.3 17
3 Wernet Gregory 4 Sports 4 u 01:28:26.6 17
4 Keetlaer Daan 3 Aruba Dolphins 01:31:16.1 18

5K 16-18 years Women

Last Name First Name BIB Number Club finish Age
1 Stuut Noa 5 Aruba Dolphins 01:39:11.5 18

5K 19+ years Women

Last Name First Name BIB Number Club finish Age
1 Jansen Rebecca 7 01:29:28.7 19

Overall Results for Himno y Bandera Open Water 2024 Per Category


1K

Last Name First Name BIB Number Club finish Age
1 Croes Jaydon 68 Stingray Swimming 00:14:53.6 18
2 Winterdal Jaythan 52 Aruba Dolphins 00:14:58.9 13
3 Santiesteban Leandro 49 Stingray Swimming 00:15:04.2 12
4 Werleman Zayron 53 Aruba Dolphins 00:16:18.1 12
5 Thijsen Matthew 60 Aruba Dolphins 00:16:32.1 15
6 Croes Zivah 62 Aruba Dolphins 00:16:33.7 13
7 Stuut Jayla 55 Aruba Dolphins 00:16:33.8 12
8 Muñoz Pimienta Daniela 72 Barracudas 00:16:34.9 15
9 Jones Lincoln 59 Aruba Dolphins 00:16:41.4 12
10 Richards Tyler 48 Stingray Swimming Club Aruba 00:16:55.3 15
11 Maduro Yeshua 35 Stingray Swimming 00:17:04.6 15
12 Tromp Melanie 70 Barracudas 00:17:04.8 18
13 Mansur Ruben 47 Giants Aquatics Aruba 00:17:07.5 12
14 Engelhart Zoe 46 Giants Aquatics Aruba 00:17:27.3 14
15 Inocencia Vitali 29 Stingray Swimming 00:18:07.5 11
16 Simon Kendra 69 Barracudas 00:18:10.5 15
17 Mathilda Emylaine 67 Baracudas 00:18:30.2 16
18 Tromp Emiliano 33 Stingray Swimming 00:18:57.9 14
19 Ras Alyssa 61 Giants Aquatics Aruba 00:19:03.4 12
20 Vrolijk A'dreon 30 Aruba Dolphins 00:19:08.6 12
21 Vrolijk Ian 31 Aruba Dolphins 00:19:15.3 10
22 Bisslik Roma 40 00:19:19.8 13
23 Dirksz Eli 41 Aruba Dolphins 00:19:31.1 12
24 Paolo Inocencia 28 Stingray Swimming 00:19:36.9 40
25 Blom Rosinda 39 Aruba Dolphins 00:19:50.8 13
26 Schwengle Kaylan 42 00:20:11.4 12
27 Geerman Deshon 56 Stingray swimming 00:20:15.0 13
28 Houtman Owen 65 Aruba Dolphins 00:21:16.7 12
29 De Man Xendrick 38 Stingray swimming 00:21:42.5 15
30 Fraser Caylee 37 Sports 4 u 00:22:10.9 13
31 Rikken Sofia 54 Giants 00:22:18.2 10
32 Wester Zaria 45 00:22:40.9 11
33 Santiago Oriana 50 Stingray swimming 00:23:09.7 12
34 Anjie Amberlee 71 Giants Aquatics Aruba 00:24:16.4 26
35 Lacle Rudolf 58 Stingray Swimming 00:25:11.8 62
36 Farro Aldrick 66 Aruba Dolphins 00:25:13.8 55
37 van Delden Louis 51 00:26:34.6 25
38 Fraser Khloë Jerianne 34 Stingray Swimming 00:27:15.1 13
39 Bakhuis Noa 43 Aruba Dolphins 00:31:25.9 9
40 Wester Nando 44 Giants 00:33:57.4 9
41 Peters Elijah 63 Sportsz 4 U 00:33:57.6 10
42 Reyes Dara 64 Aruba Dolphins DNF 9

3K

Last Name First Name BIB Number Club finish Age
1 Van loon Ocean 12 Stingray Swimming 00:44:22.5 15
2 Farro Arvid 22 Aruba Dolphins 00:45:02.5 19
3 Winterdal Jayrick 16 Aruba Dolphins 00:45:09.0 16
4 KOCK GAVIN 17 stingray 00:45:21.9 18
5 Cunha Ethan 11 Aruba Dolphins 00:46:59.7 14
6 Fernandes Jeon 9 SPORTSZ4U 00:54:53.7 14
7 Werleman George 24 Aruba dolphins 00:56:08.3 45
8 Gerrel D-Leylah 18 Stingray Swimming Team 00:56:27.6 13
9 Wernet Giovanna 13 Sports 4 u 00:57:32.8 15
10 van Ballegooijen Eelke 20 Tzc Vahalis 01:00:20.5 23
11 Celaire Jereau 21 Aruba Dolphins 01:01:04.4 16
12 F.Gomez Giovanni 19 GWT 01:01:22.7 42
13 Mora Cora 25 Baracudas 01:04:12.9 37
14 Kok Carla 10 Giants Aquatics 01:04:48.4 47
15 van Romondt Andreina 14 Aruba Dolphins 01:11:19.2 37
16 Laaf Landon 15 Stingray swimming DQ 21
17 Julsing Jorik 23 Giants DNF 49

5K

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 1 Aruba Dolphins 01:10:11.0 16
2 Jansen Christiaan 8 01:20:31.3 17
3 KOCK Eva 2 Stingray 01:23:25.0 14
4 Wernet Gregory 4 Sports 4 u 01:28:26.6 17
5 Jansen Rebecca 7 01:29:28.7 19
6 Keetlaer Daan 3 Aruba Dolphins 01:31:16.1 18
7 Lacle Genisis 6 Stingray Swimming 01:35:07.2 15
8 Stuut Noa 5 Aruba Dolphins 01:39:11.5 18

Overall Results for Himno y Bandera Open Water 2024 Per Category Per Gender


1K Men

Last Name First Name BIB Number Club finish Age
1 Croes Jaydon 68 Stingray Swimming 00:14:53.6 18
2 Winterdal Jaythan 52 Aruba Dolphins 00:14:58.9 13
3 Santiesteban Leandro 49 Stingray Swimming 00:15:04.2 12
4 Werleman Zayron 53 Aruba Dolphins 00:16:18.1 12
5 Thijsen Matthew 60 Aruba Dolphins 00:16:32.1 15
6 Jones Lincoln 59 Aruba Dolphins 00:16:41.4 12
7 Richards Tyler 48 Stingray Swimming Club Aruba 00:16:55.3 15
8 Maduro Yeshua 35 Stingray Swimming 00:17:04.6 15
9 Mansur Ruben 47 Giants Aquatics Aruba 00:17:07.5 12
10 Tromp Emiliano 33 Stingray Swimming 00:18:57.9 14
11 Vrolijk A'dreon 30 Aruba Dolphins 00:19:08.6 12
12 Vrolijk Ian 31 Aruba Dolphins 00:19:15.3 10
13 Bisslik Roma 40 00:19:19.8 13
14 Dirksz Eli 41 Aruba Dolphins 00:19:31.1 12
15 Paolo Inocencia 28 Stingray Swimming 00:19:36.9 40
16 Schwengle Kaylan 42 00:20:11.4 12
17 Geerman Deshon 56 Stingray swimming 00:20:15.0 13
18 Houtman Owen 65 Aruba Dolphins 00:21:16.7 12
19 De Man Xendrick 38 Stingray swimming 00:21:42.5 15
20 Lacle Rudolf 58 Stingray Swimming 00:25:11.8 62
21 Farro Aldrick 66 Aruba Dolphins 00:25:13.8 55
22 van Delden Louis 51 00:26:34.6 25
23 Wester Nando 44 Giants 00:33:57.4 9
24 Peters Elijah 63 Sportsz 4 U 00:33:57.6 10

1K Women

Last Name First Name BIB Number Club finish Age
1 Croes Zivah 62 Aruba Dolphins 00:16:33.7 13
2 Stuut Jayla 55 Aruba Dolphins 00:16:33.8 12
3 Muñoz Pimienta Daniela 72 Barracudas 00:16:34.9 15
4 Tromp Melanie 70 Barracudas 00:17:04.8 18
5 Engelhart Zoe 46 Giants Aquatics Aruba 00:17:27.3 14
6 Inocencia Vitali 29 Stingray Swimming 00:18:07.5 11
7 Simon Kendra 69 Barracudas 00:18:10.5 15
8 Mathilda Emylaine 67 Baracudas 00:18:30.2 16
9 Ras Alyssa 61 Giants Aquatics Aruba 00:19:03.4 12
10 Blom Rosinda 39 Aruba Dolphins 00:19:50.8 13
11 Fraser Caylee 37 Sports 4 u 00:22:10.9 13
12 Rikken Sofia 54 Giants 00:22:18.2 10
13 Wester Zaria 45 00:22:40.9 11
14 Santiago Oriana 50 Stingray swimming 00:23:09.7 12
15 Anjie Amberlee 71 Giants Aquatics Aruba 00:24:16.4 26
16 Fraser Khloë Jerianne 34 Stingray Swimming 00:27:15.1 13
17 Bakhuis Noa 43 Aruba Dolphins 00:31:25.9 9
18 Reyes Dara 64 Aruba Dolphins DNF 9

3K Men

Last Name First Name BIB Number Club finish Age
1 Van loon Ocean 12 Stingray Swimming 00:44:22.5 15
2 Farro Arvid 22 Aruba Dolphins 00:45:02.5 19
3 Winterdal Jayrick 16 Aruba Dolphins 00:45:09.0 16
4 KOCK GAVIN 17 stingray 00:45:21.9 18
5 Cunha Ethan 11 Aruba Dolphins 00:46:59.7 14
6 Fernandes Jeon 9 SPORTSZ4U 00:54:53.7 14
7 Werleman George 24 Aruba dolphins 00:56:08.3 45
8 Celaire Jereau 21 Aruba Dolphins 01:01:04.4 16
9 F.Gomez Giovanni 19 GWT 01:01:22.7 42
10 Laaf Landon 15 Stingray swimming DQ 21
11 Julsing Jorik 23 Giants DNF 49

3K Women

Last Name First Name BIB Number Club finish Age
1 Gerrel D-Leylah 18 Stingray Swimming Team 00:56:27.6 13
2 Wernet Giovanna 13 Sports 4 u 00:57:32.8 15
3 van Ballegooijen Eelke 20 Tzc Vahalis 01:00:20.5 23
4 Mora Cora 25 Baracudas 01:04:12.9 37
5 Kok Carla 10 Giants Aquatics 01:04:48.4 47
6 van Romondt Andreina 14 Aruba Dolphins 01:11:19.2 37

5K Men

Last Name First Name BIB Number Club finish Age
1 Gibson Bobby 1 Aruba Dolphins 01:10:11.0 16
2 Jansen Christiaan 8 01:20:31.3 17
3 Wernet Gregory 4 Sports 4 u 01:28:26.6 17
4 Keetlaer Daan 3 Aruba Dolphins 01:31:16.1 18

5K Women

Last Name First Name BIB Number Club finish Age
1 KOCK Eva 2 Stingray 01:23:25.0 14
2 Jansen Rebecca 7 01:29:28.7 19
3 Lacle Genisis 6 Stingray Swimming 01:35:07.2 15
4 Stuut Noa 5 Aruba Dolphins 01:39:11.5 18