Results for TRI-BIKE Team 3-DAY MTB event JAN 19-20-21, 2024 -- DAY 2


Kids Cat. 2 Boys (age 9 and 10) 2012-2013

Last Name First Name BIB Number Club lap 1 lap 2 finish Age
1 Nobels Mattheo 34 Tri bike 00:01:33.0 00:01:50.0 00:05:00.8 9
2 Fernández Lyam 31 Fenix MTB 00:01:32.6 00:01:51.9 00:05:07.9 9
3 Koolman Skyler 32 Tribike Kids 00:01:30.7 00:01:49.4 00:05:11.8 9
4 Meijs Morris 33 Tribike kids 00:01:44.3 00:02:00.9 00:05:40.4 9
5 Aarnoudse Vin 30 Tri-Bike kids 00:01:43.6 00:01:58.9 00:05:42.3 9
6 Tromp William 35 Tri bike 00:02:04.2 00:01:56.6 00:05:58.8 9

Kids Cat. 3 Boys (age 11 and 12) 2010-2011

Last Name First Name BIB Number Club finish Age
1 Weststrate Stefan 213 Tri Bike Kids 00:13:06.1 11
2 Forero Jhosli 215 Fenix MTB 00:14:13.0 11
3 Jean-Baptiste Ethan 214 VCT 00:16:30.1 12

Kids Cat. 4 Boys (age 13 and 14) 2008-2009

Last Name First Name BIB Number Club finish Age
1 Krosendijk Joa 148 Tri Bike 00:14:33.0 14
2 Dennert Max 150 Tri Bike Kids 00:17:43.5 13
3 Rasmijn Xavian 146 Velocity 00:18:57.7 14
4 Ramrattan Krish Arun 147 Tri bike 00:20:32.5 13
5 Henriquez Damian 149 VCT 00:21:08.9 13

Expert/Elite - Men (age 19 and up) 2004

Last Name First Name BIB Number Club finish Age
1 van Vliet Indy 192 Tri-Bike Team 01:12:24.2 22
2 Cremers Paul 199 TRI-BIKE TEAM 01:13:33.8 29
3 Koevermans Joey 195 Wunzdag 01:13:45.3 34
4 Vrolijk Victor 191 G.O.A.T 01:13:49.9 43
5 Lee Kevin 193 GOAT Cycling Aruba 01:17:04.1 33
6 Almazo Owen 200 TRI BIKE TEAM ARUBA 01:18:22.1 19
7 Gonzalez Ruson 196 Vct 01:18:50.4 24
8 Krozendijk Joshua 194 VCT 01:21:42.1 21
9 Gei Guion 197 CTD 01:24:43.1 28

Juniors - Men (age 17 and 18) 2004-2005

Last Name First Name BIB Number Club finish Age
1 Ras Jeannick 405 Islanders Cycling Team 01:13:39.5 18
2 Jansen Christiaan 402 01:14:50.9 17
3 de Nobrega Guiyan 400 Tri Bike 01:18:59.3 17
4 koolman jaydrick 403 Islanders 01:23:39.7 18
5 Escobar Sebastian 401 Parceros Trail Club. 01:39:17.9 17
6 Oduber Giovanni 404 SFCC 01:39:18.1 17

Pre-Juniors - Men (age 15 and 16) 2006-2007

Last Name First Name BIB Number Club finish Age
1 Wathey Shandrick 265 Tri-bike 00:52:26.5 16
2 Mora Xander 264 Spartans cycling team 00:53:05.4 16
3 Kock Jayden Steven 262 Parceros Trail Club 00:59:53.6 16
4 Geerman Rodney 261 Next Level Cycling 01:00:01.1 15
5 Carrera Xhaidon 260 Tri-bike 01:03:18.0 15
6 Mc Bene Courtar Jay-shawn 263 Crash test dummies 01:09:40.9 16

Pre-Master - Men (age 19 - 29) 1993-2003

Last Name First Name BIB Number Club finish Age
1 Maduro Shauwmir 205 Islanders Cycling Team 00:56:38.9 20
2 Wernet Brandon 207 FX HUBADA SPORTS 00:59:54.4 22
3 Werleman Cendric 206 FX HUBADA SPORTS 01:03:18.6 24
4 Kock Jhonathan 204 Fx hubada 01:06:40.0 26
5 Coffy Benjamin 201 Islanders Cycling Team 01:15:26.5 23
6 Davalillo Alejandro 202 Fenix MTB 01:19:44.1 28

Women - age 30 and up Women Master

Last Name First Name BIB Number Club finish Age
1 Baglin Zoe 251 G.O.A.T. 01:06:22.5 31
2 Zijlstra Sabine 256 G.O.A.T 01:16:17.2 30
3 Mejia Genesis 254 Fenix MTB 01:33:19.6 31
4 Gei Mellisa 253 01:36:04.1 43
5 Trott Lubeychca 255 Next level cycling 01:37:04.1 43

Master A - Men (age 30 - 39) Master A -1994-1984

Last Name First Name BIB Number Club finish Age
1 Maduro Jose Alberto 8 Techshack Aruba 00:55:23.2 39
2 Rosel Jonovan 11 Islanders Cycling Team 00:57:00.6 36
3 Arrieta Fhelman 3 Parceros 00:58:10.2 30
4 Arends Thomas 1 Tri Bike 00:58:47.7 35
5 Wever Etienne 17 Islanders Cycling Team 00:59:37.9 36
6 Baccarani David 4 Spartans Cycling Team 01:02:32.8 39
7 Tromp André 14 IslandersCyclingTeam 01:04:40.9 39
8 Werleman Gerald 15 San fuego cycling club 01:07:35.2 37
9 Wester Derryl 16 Islanders Cycling Tea 01:08:06.9 37
10 Bremo Edward 5 01:08:07.3 37
11 Martinez Danny 9 G.O.A.T. 01:09:14.9 38
12 Colina Emmanuel 6 Fenix MTB 01:19:27.0 35

Master B - Men (age 40 - 49) 40-49

Last Name First Name BIB Number Club finish Age
1 Fluonia Ferdinand 109 TBT 00:52:06.0 46
2 Bareno Ryan 103 TRI-BIKE TEAM 00:52:41.5 46
3 Loefstok Lysander 115 ———— 00:52:58.6 48
4 rijke john 124 Islanders cycling team 00:55:42.0 42
5 Merryweather Herbert 119 Wunzdag 00:56:47.0 40
6 Maduro Rodney 118 sonic team 00:57:00.0 48
7 Rodriguez Andres 125 Spartans 00:57:15.3 43
8 de Nobrega George 107 00:57:35.0 49
9 Ras Jean-Carlo 123 Islanders Cycling Team 00:59:06.0 44
10 Molina Reimhard 120 Shoko Team 00:59:06.6 45
11 Leest Franklin 114 Techshack 00:59:24.0 48
12 De cuba Glenn 106 Islanders cycling team 00:59:24.3 46
13 Scott Francisco 126 Maxdiki MTB Team 00:59:29.8 45
14 Pinzon Cristhian 122 Fenix MTB 01:00:01.3 44
15 Hoek Jean 113 Criollo Rabbit 01:00:01.4 48
16 Trimon Elfrido 128 Fx 01:00:14.9 46
17 Arends Chris 100 Islanders Cycling Team 01:00:15.4 42
18 Wernet Giovanni 130 Islanders Cycling Team 01:00:15.7 45
19 Tromp Farley 129 GOAT 01:01:22.7 41
20 Broertjes Kees 104 01:03:19.7 43
21 Franken Ray 110 Tech Shack 01:03:32.7 40
22 Arends Marc 101 Tri Bike team 01:03:33.4 47
23 Arendsz Geremy 102 San Fuego Cycling Club 01:05:21.4 48
24 Lopez Ilán 116 Tri-Bike Team 01:06:22.9 41
25 Geerman Jayson 112 ICT 01:08:27.3 43
26 Geerman Rodney Sr 111 Next Level Cycling 01:20:31.4 47

Master C - Men (age 50 - 59) 1973-1964

Last Name First Name BIB Number Club finish Age
1 Nooijen Mario 87 Wunzdag 00:55:03.2 52
2 de Cuba Emile 78 Tri Bike Team 00:56:32.8 50
3 van Haren Jan 90 Tribike 00:59:54.6 54
4 de Lange Raymond 79 Islanders Cycling Team 01:00:06.3 53
5 Linssen Maurice 83 01:00:15.3 56
6 Rojo Guerin 88 Spartans 01:02:08.9 50
7 Bareño Robert 76 Crash Test Dummies 01:03:16.0 55
8 Vos Eddy 91 Fx hubada 01:05:42.8 59
9 Noguera Walter 86 Trail parcero 01:06:03.7 54
10 Hekman Edwin 82 FX Hubada 01:09:30.5 54
11 LOZANO HAROLD 84 MaXdiki MTB TEAM 01:19:24.6 59
12 Schenker Vince 89 Tech Shack 01:25:38.1 59
13 Mendez Jairzinho 85 Fenix MTB 01:30:57.3 53

Master D - Men (age 60 and up) 60-99

Last Name First Name BIB Number Club finish Age
1 Van Vliet Gert 308 TriBikeTeam 01:01:30.6 60
2 Perry Ed 303 Sta 01:06:13.0 69
3 Boots Piet 301 Tri Bike 01:14:06.8 65
4 Trott Franklin 305 Next Level Cycling 01:14:29.6 62
5 Gei Tino 302 C.t.d 01:31:12.5 66
6 Schlipken Croes Jorge 304 TriBike 01:32:15.4 68

Women - age 15 - 29 Women Junior

Last Name First Name BIB Number Club finish Age
1 Jansen Rebecca 75 00:57:00.8 19
2 Muffat-Meridol Loren 74 TRI-BIKE Team 00:57:28.6 19
3 Villegas Melissa 71 Fenix MTB 01:06:21.4 18
4 Uribe Victoria 72 Islanders cycling team 01:08:38.1 18

Kids Cat. 1 Boys (age 6, 7 and 8) 2014-2016

Last Name First Name BIB Number Club lap1 finish Age
1 Falconi Mi-John 162 Velocity Cycling Team Aruba 00:01:25.8 00:04:25.8 8
2 Nobels Tomas 165 Tri bike 00:01:33.8 00:04:33.8 8
3 Tromp Robinn 167 00:01:50.2 00:04:50.2 8
4 Koevermans Caine 164 Wunzdag Kids 00:01:52.1 00:04:52.1 8
5 Veldink Jonas 166 Tri-bike kids 00:01:56.5 00:04:56.5 8
6 Aarnoudse Jens 160 Tri-Bike kids 00:02:03.6 00:05:03.6 7
7 De haseth Lance 161 Tri bike kids 00:02:26.0 00:05:21.1 7
8 Herber Aaron 163 TRI-BIKE Kids Team 00:03:03.5 00:05:46.3 8

Kids Cat. 2 Girls (age 9 and 10) 2012-2013

Last Name First Name BIB Number Club Lap 1 Lap 2 finish Age
1 De Bie Jessie 274 Tri Bike Kids 00:02:01.3 00:01:55.6 00:05:54.6 9
2 Broertjes Salomé 275 TriBike 00:02:06.8 00:02:34.4 00:07:14.7 9

Kids Cat. 3 Girls (age 11 and 12) 2010-2011

Last Name First Name BIB Number Club finish Age
1 Echeverry Nahiara 29 Velocity Cycling Team 00:15:15.5 12
2 Werleman Mia 28 Tri Bike 00:16:27.1 12

Kids Cat. 4 Girls (age 13 and 14) 2008-2009

Last Name First Name BIB Number Club finish Age
1 de Nobrega Gixely 410 Tri Bike 00:18:45.3 14